- Emancipation of Mimi Release Date: April 12, 2005 – The Emancipation of Mimi is the fourteenth album and ninth studio album by American singer Mariah Carey. It was released in the United States by Island Records on April 12, 2005 and, accompanied by generally positive reviews, debuted at number one with the highest first-week sales of Carey's career. It has been certified six times platinum by the RIAA, and is Carey's best-selling in the U.S. since Daydream (1995). It was the biggest selling album of 2005 according to Nielsen SoundScan, and it won a 2006 Grammy Award for "Best Contemporary R&B Album".
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | It's Like That | Seal, Dupri, Carey, Austin | 3:23 |
| 2 | We Belong Together | Seal, Moten, Dupri, Carey, Womack, Sully, Edmonds, Dewayne, Bristol, Austin | 3:21 |
| 3 | Shake It Off | Dupri, Carey, Cox, Austin | 3:52 |
| 4 | Mine Again | Poyser, Carey | 4:01 |
| 5 | Say Somethin' | Carey, Williams, Hugo, Broadus | 3:44 |
| 6 | Stay the Night | Carey, Bell, West, Creed | 3:57 |
| 7 | Get Your Number | Josh, Jolley, Ingram, Phillips, Dupri, Carey, Swain, John, Cox, Austin | 3:15 |
| 8 | One and Only | Mitchell, Carey, Lindley, Lindley S. | 3:14 |
| 9 | Circles | Carey, Wright | 3:30 |
| 10 | Your Girl | Carey, Shemer | 2:46 |
| 11 | I Wish You Knew | Carey, Wright | 3:34 |
| 12 | To the Floor | Carey, Williams, Hugo, Haynes | 3:27 |
| 13 | Joy Ride | Carey, Grier | 4:03 |
| 14 | Fly Like a Bird | Carey, Wright | 3:53 |
- Charmbracelet Release Date: December 03, 2002 – Charmbracelet is the twelfth album and eighth studio album by American singer Mariah Carey, released in the United States on December 2, 2002 by Island Def Jam Records. It was her first album on the label and was also her first following the release of her film Glitter (2001) and its accompanying soundtrack album Glitter, both of which caused controversy due to their critical and commercial underperformance. Sales of the album were an improvement over those of Glitter, but it was only a moderate success.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Through the Rain | Carey, Cole | 4:48 |
| 2 | Boy (I Need You) | Smith, Carey, Whitfield | 5:14 |
| 3 | One | Dupri, Cox, Carey | 4:08 |
| 4 | Yours | Harris, Wright, Carey, Lewis | 5:06 |
| 5 | You Got Me | Pridgen, Carey, Smith, Carter | 4:22 |
| 6 | I Only Wanted | Carey, Cole | 3:38 |
| 7 | Clown | Davis, Tatum, Harris, Carey | 3:17 |
| 8 | My Saving Grace | Jackson, Lawrence, Crouch, Carey | 4:09 |
| 9 | You Had Your Chance | Dupri, Carey, Haywood, Cox | 4:22 |
| 10 | Lullaby | Davis, Harris, Carey | 4:56 |
| 11 | Irresistible (West Side Connection) | Young, Life, Carey, Wansel, Jones, Jackson | 5:04 |
| 12 | Subtle Invitation | Jackson, Smith, Crouch, Carey, Bacon, 7 Aurelius | 4:27 |
| 13 | Bringin' on the Heartbreak | Clark, Elliott, Willis | 4:34 |
| 14 | Sunflowers for Alfred Roy | Carey, Cole | 2:59 |
| 15 | Through the Rain [Remix] | Carey, Cole | 3:32 |
- Glitter Release Date: September 11, 2001 – Glitter is a soundtrack album and the seventh studio album by American singer Mariah Carey, recorded for the film Glitter and released in the United States on September 11, 2001 by Virgin Records. It was a commercial failure compared to Carey's previous albums, and professional reviews either praised her for the new territories she explored (Rolling Stone declared it "a big step forward in terms of maturity for one of pop music's eternal kids" and gave it a three-star review) or criticized it as a disconcerting departure.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Loverboy [Remix] | Jenkins, Shawnna, Twenty II, Da Brat, Blackmon, Carey | 4:30 |
| 2 | Lead the Way | Carey, Afanasieff | 3:53 |
| 3 | If We | Atkins, Carey, Hersh, Hale, Young | 4:20 |
| 4 | I Didn't Mean to Turn You On | Lewis, Harris | 4:54 |
| 5 | Don't Stop (Funkin' 4 Jamaica) | Brown, Duro, Tyler, Carey, Smith, DJ Clue | 3:37 |
| 6 | All My Life | James | 5:09 |
| 7 | Reflections (Care Enough) | Carey, Philippe | 3:20 |
| 8 | Last Night a DJ Saved My Life | Cleveland | 6:43 |
| 9 | Want You | Jarris, Wright, Carey, Lewis | 4:43 |
| 10 | Never Too Far | Jarris, Carey, Lewis | 4:21 |
| 11 | Twister | Jarris, Wright, Carey, Lewis | 2:26 |
| 12 | Loverboy | Blackmon, Carey, Jenkins | 3:49 |
- Rainbow Release Date: November 02, 1999 – Rainbow is the ninth album and sixth studio album by American R&B singer Mariah Carey, released in the United States on November 2, 1999 by Columbia Records. It is a collaboration-heavy album which found Carey working with a wide range of producers and artists that dominated the music scene of the late 1990s. Rolling Stone called the album "a sterling chronicle of accessible hip-hop balladeering at the close of 1999". It debuted at number two on the U.S. Billboard 200 chart with 323,000 copies sold in its first week, stayed in the top twenty for ten weeks and on the chart for thirty-five (making one re-entry). The album's weekly sales peaked at 369,000 copies in its eighth week (when it was at number nine), and it was eventually certified three times platinum by the RIAA. While a commercial success, it was Carey's first studio album since Emotions (1991) not to reach number one in the U.S. and her lowest-selling up to that point; as of 2005 it had sold 2.9 million copies in the U.S. according to Nielsen SoundScan, with an additional 0.5 million sold at Columbia House outlets and 0.44 million at BMG Music Clubs, and ten million worldwide.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Heartbreaker | Elliston, Jay-Z, Walden, Cohen, Carey, Chase | 4:46 |
| 2 | Can't Take That Away (Mariah's Theme) | Warren, Carey | 4:32 |
| 3 | Bliss | Harris, Lewis, Carey, Wright | 5:44 |
| 4 | How Much | Michael-Cox, Harper, Wrice, Rouse, Dupri, Carey, Two Pac | 3:30 |
| 5 | After Tonight | Warren, Carey, Foster | 4:15 |
| 6 | X-Girlfriend | Briggs, Carey, Kandi | 3:58 |
| 7 | Heartbreaker [Remix] | Elliston, Jay-Z, Walden, Cohen, Carey, Chase | 4:36 |
| 8 | Vulnerability (Interlude) | Carey | 1:12 |
| 9 | Against All Odds (Take a Look at Me Now) | Collins | 3:25 |
| 10 | Crybaby | Hall, Hersh, Griffin, Carey, Snoop Dogg, Lorenz, Riley, Gatlin | 5:19 |
| 11 | Did I Do That? | Waples, Quezergue, Carey, Johnson, Craig B. | 4:15 |
| 12 | Petals | Harris, Lewis, Carey, Wright | 4:23 |
| 13 | Rainbow (Interlude) | Harris, Lewis, Carey | 1:32 |
| 14 | Thank God I Found You | Harris, Lewis, Carey | 4:17 |
- Butterfly Release Date: September 16, 1997 – Butterfly is the seventh album and fifth studio album by American R&B singer Mariah Carey, released in the United States on September 16, 1997 by Columbia Records. It was Carey's first album to be released following the ending of her marriage to Sony Music executive Tommy Mottola, and it includes contributions from producers such as The Trackmasters, Puff Daddy, Stevie J and Walter Afanasieff. In a 2006 interview with MTV Overdrive Carey referred to the album as "ahead of it's time", and said she considers "Babydoll", "Breakdown" and "The Roof" as "still some of my favorites". Carey had visualized the title track "Butterfly" as a house record; the legacy of which is in the David Morales produced "Fly Away (Butterfly Reprise)" (based on the Elton John song "Skyline Pigeon"). However, the song evolved instead into a ballad, which she co-wrote with Walter Afanasieff. She has said the album's closing track, "Outside", is "about being multi-racial and feeling like I was from another planet".
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Honey | Robinson, Fareed, Combs, Carey, Morales, Jordan | 5:02 |
| 2 | Butterfly | Afanasieff, Carey | 4:35 |
| 3 | My All | Afanasieff, Carey | 3:52 |
| 4 | Roof | Muchita, Rooney, Olivier, Carey, Barnes, Johnson | 5:14 |
| 5 | Fourth of July | Afanasieff, Carey | 4:22 |
| 6 | Breakdown | Scruggs, Howse, Henderson, Jordan, Carey | 4:44 |
| 7 | Babydoll | Rooney, J., Elliott, Carey | 5:07 |
| 8 | Close My Eyes | Afanasieff, Carey | 4:21 |
| 9 | Whenever You Call | Afanasieff, Carey | 4:21 |
| 10 | Fly Away (Butterfly Reprise) | Taupin, Carey, Morales, John | 3:49 |
| 11 | Beautiful Ones | Prince | 6:59 |
| 12 | Outside | Afanasieff, Carey | 4:45 |
- Daydream Release Date: October 03, 1995 – Daydream is the sixth album and fourth studio album by American singer Mariah Carey, released in the United States on October 3, 1995 by Columbia Records. Musically, Daydream was slightly different from Carey's previous albums, as it leaned increasingly towards R&B and hip hop music. Publications such as the New York Times, People magazine and TIME magazine named it one of the top ten albums of 1995, and it is considered by most to be Carey's signature album. Daydream and its tracks were nominated for six Grammy Awards including Album of the Year and Best Pop Vocal Album, winning none. The Album of the Year award was given to Jagged Little Pill by Alanis Morissette, while the Best Pop Vocal Album award was won by Turbulent Indigo by Joni Mitchell.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Fantasy | Belew, Carey, Frantz, Stanley, Weymouth, Hall | 4:04 |
| 2 | Underneath the Stars | Carey, Afanasieff | 3:33 |
| 3 | One Sweet Day | Carey, McCary, Morris, Morris, Stockman, Afanasieff | 4:42 |
| 4 | Open Arms | Perry, Cain | 3:30 |
| 5 | Always Be My Baby | Carey, Dupri, Seal | 4:20 |
| 6 | I Am Free | Carey, Afanasieff | 3:09 |
| 7 | When I Saw You | Carey, Afanasieff | 4:24 |
| 8 | Long Ago | Carey, Dupri, Seal | 4:33 |
| 9 | Melt Away | Babyface, Carey | 3:42 |
| 10 | Forever | Carey, Afanasieff | 4:00 |
| 11 | Daydream Interlude [Fantasy Sweet Dub Mix] | Belew, Carey, Frantz, Stanley, Weymouth, Hall | 3:04 |
| 12 | Looking In | Carey, Afanasieff | 3:35 |
- Merry Christmas Release Date: 1994 – Merry Christmas is the fifth album by American singer Mariah Carey, released in the United States on November 1, 1994 by Columbia Records. It is a holiday album featuring both cover versions and original material, and is the most successful Christmas album of all time. It was released at what was probably the peak of the initial stretch of Carey's career, between Music Box (1993) and Daydream (1995), her two best-selling albums to date. Merry Christmas debuted at number thirty on the U.S. Billboard 200 with 45,000 copies sold in its first week; it peaked at number three in its fifth week with 208,000 copies, but its sixth week (where it was at number six) was its most successful week of sales, with 500,000 copies. It remained in the top twenty for eight weeks and on the Billboard 200 for just thirteen weeks, but it has re-entered the chart three times; it peaked at number 149 the first time, at 115 the second and at 61 the third (it has spent a total of twenty-seven weeks on the Billboard 200). As of 2005 the album had sold five million copies in the United States and about sixteen million copies worldwide. It has been certified five times platinum by the RIAA.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Silent Night | Mohr, Gruber | 3:41 |
| 2 | All I Want for Christmas Is You | Afanasieff, Carey | 4:01 |
| 3 | O Holy Night | Dwight, Adam | 4:27 |
| 4 | Christmas (Baby Please Come Home) | Barry, Spector, Greenwich | 2:35 |
| 5 | Miss You Most (At Christmas Time) | Afanasieff, Carey | 4:32 |
| 6 | Joy to the World | Mason, Watts | 4:20 |
| 7 | Jesus Born on This Day | Afanasieff, Carey | 3:43 |
| 8 | Santa Claus Is Coming to Town | Gillespie, Coots | 3:24 |
| 9 | Hark! The Herald Angels Sing/Gloria (In Excelsis Deo) | Traditional, Wesley, Mendelssohn | 3:01 |
| 10 | Jesus, Oh What a Wonderful Child | Traditional | 4:26 |
- Music Box Release Date: September 1993 – Music Box is the fourth album by pop and R&B singer Mariah Carey. It was released by Columbia Records on August 31, 1993 in North America. The album is strongly composed of adult contemporary ballads that Carey had primarily co-written with Walter Afanasieff, with whom she had previously worked on Emotions (1991). Other collaborations consulted on Music Box include Babyface and Clivilles & Cole. Lead single "Dreamlover" proved Carey's most successful single at the time of its release when it topped the U.S. and Canadian singles charts, and "Without You" became her first to ascend to the number-one position in the UK and several other countries across Europe. Carey was nominated for "Best Female Pop Vocal Performance" for "Dreamlover" at the 1994 Grammy Awards; she received the same nomination at the 1995 Grammy Awards for "Hero".
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Dream Lover | Hall, Carey | N/A |
| 2 | Hero | Afanasieff, Carey | N/A |
| 3 | Anytime You Need a Friend | Afanasieff, Carey | N/A |
| 4 | Music Box | Afanasieff, Carey | N/A |
| 5 | Now That I Know | Cole, Clivilles, Carey | N/A |
| 6 | Never Forget You | Carey, Babyface | N/A |
| 7 | Without You | Ham, Evans | N/A |
| 8 | Just to Hold You Once Again | Afanasieff, Carey | N/A |
| 9 | I've Been Thinking About You | Cole, Clivilles, Carey | N/A |
| 10 | All I've Ever Wanted | Afanasieff, Carey | N/A |
- Emotions Release Date: September 1991 – Emotions is the second album by American singer Mariah Carey, released in the United States on September 17, 1991 by Columbia Records. It sold half of what her first album Mariah Carey had in the U.S. and considerably less worldwide, but it produced three top five singles on the Billboard Hot 100. Reviews were not as favorable as those of Mariah Carey, though Carey impressed some critics as a producer.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Emotions | Cole, Clivilles, Carey | 4:09 |
| 2 | And You Don't Remember | Afanasieff, Carey | 4:26 |
| 3 | Can't Let Go | Afanasieff, Carey | 4:27 |
| 4 | Make It Happen | Cole, Clivilles, Carey | 5:07 |
| 5 | If It's Over | Carey, King | 4:38 |
| 6 | You're So Cold | Cole, Carey | 5:05 |
| 7 | So Blessed | Afanasieff, Carey | 4:13 |
| 8 | To Be Around You | Cole, Carey | 4:37 |
| 9 | Till the End of Time | Afanasieff, Carey | 5:35 |
| 10 | Wind | Carey, Freeman | 4:41 |
- Mariah Carey Release Date: May 1990 – Mariah Carey is the first album by American singer Mariah Carey, released in the United States on June 12, 1990 by Columbia Records. It was very successful for a debut album, selling roughly seventeen million copies worldwide and shipping nine million copies in the U.S. Although sales were initially slow, it made Carey a star in her home country and yielded four number-one singles on the Billboard Hot 100, with the album itself spending eleven weeks at the top of the Billboard 200. The album and its combination of R&B-tinged pop ballads (including the singles "Vision of Love", "Love Takes Time" and "I Don't Wanna Cry") and up-tempo numbers ("Someday", "There's Got to Be a Way") impressed many critics, though not all reviews were favorable.
| # | Title | Composer | Time |
|---|---|---|---|
| 1 | Vision of Love | Margulies, Carey | 3:30 |
| 2 | There's Got to Be a Way | Wake, Carey | 4:53 |
| 3 | I Don't Wanna Cry | Walden, Carey | 4:48 |
| 4 | Someday | Margulies, Carey | 4:08 |
| 5 | Vanishing | Margulies, Carey | 4:12 |
| 6 | All in Your Mind | Margulies, Carey | 4:45 |
| 7 | Alone in Love | Margulies, Carey | 4:12 |
| 8 | You Need Me | Lawrence, Carey | 3:51 |
| 9 | Sent from up Above | Lawrence, Carey | 4:04 |
| 10 | Prisoner | Margulies, Carey | 4:24 |
| 11 | Love Takes Time | Margulies, Carey | 3:49 |